Find a holiday home
| Photo | Property | Where | Sleeps | Bedrooms | From, a night | Rating | Actions |
|---|---|---|---|---|---|---|---|
| Harbour House Harbour front | Salcombe, Devon | 6 | 3 | £155 | 4.3 (3 reviews) | View details | |
| Fernbrook Cabin For two | Coniston, Cumbria | 2 | 1 | £85 | 4.7 (3 reviews) | View details | |
| Royal Crescent Townhouse | Bath, Somerset | 6 | 3 | £175 | 4.7 (3 reviews) | View details | |
| Rose Cottage | Chipping Campden, Gloucestershire | 4 | 2 | – | 4.7 (3 reviews) | View details | |
| Quayside Loft | Falmouth, Cornwall | 2 | 1 | £90 | 4.3 (3 reviews) | View details | |
| Loch View Lodge Sleeps 10 | Fort Augustus, Highland | 10 | 5 | £260 | 4.7 (3 reviews) | View details |





